CodeRed/SirCAMとかにかかってるホスト

以下のIPアドレスを持つホストからのアクセスを全てブロックしてあります。 このIPアドレスに該当する場合はウィルスやワームに感染していないか確かめて 下さい。

1.191.162.170		139.59.251.26		209.38.87.167
101.71.97.177		139.59.252.195		210.87.195.45
103.163.227.218		14.103.165.154		211.105.159.117
103.190.91.183		14.225.164.174		213.21.241.14
103.190.91.38		14.39.132.209		213.64.179.221
103.192.199.94		14.40.8.125		216.249.104.163
103.238.234.35		14.54.46.84		217.215.26.49
103.252.88.6		14.6.81.179		218.145.181.48
103.255.222.79		142.93.215.248		218.52.119.127
103.40.163.250		142.93.225.35		220.250.58.23
103.77.173.244		142.93.74.145		220.88.51.118
103.77.173.254		143.244.129.126		222.112.27.200
103.77.173.5		143.244.136.87		222.160.65.110
103.90.75.192		146.190.241.108		24.199.100.148
105.73.203.35		146.70.120.4		31.134.122.61
107.174.45.38		150.241.102.195		31.141.231.69
109.166.36.197		152.32.158.35		31.44.87.50
110.13.194.165		152.53.32.62		36.138.238.230
112.146.19.141		154.213.189.2		36.50.135.251
113.140.48.54		157.245.244.153		36.50.167.81
116.105.208.162		159.89.168.123		37.58.18.237
116.105.209.151		164.92.79.174		38.91.107.134
116.105.210.126		165.231.182.116		39.129.23.197
116.105.216.55		167.172.63.152		39.91.167.102
116.110.115.45		167.172.81.215		4.189.255.15
116.110.123.70		167.172.90.20		4.213.162.155
116.110.15.144		167.172.95.189		41.216.183.235
116.110.222.133		170.64.183.3		45.119.84.81
116.110.28.223		170.64.207.144		45.121.51.196
116.110.6.203		170.64.217.199		45.141.103.68
116.110.64.82		171.251.16.60		45.151.91.230
116.110.77.154		171.251.17.29		45.55.245.158
116.110.87.101		171.251.19.248		46.23.108.203
116.110.87.74		171.251.21.27		47.238.252.63
116.120.97.12		171.251.27.25		47.239.227.173
116.203.114.132		172.95.147.237		5.255.113.229
116.98.161.241		173.44.141.247		5.42.84.98
116.98.165.168		178.62.105.10		58.148.206.178
116.98.168.244		183.105.111.150		58.216.207.82
116.98.169.140		183.105.155.146		58.250.172.24
116.98.169.66		183.4.21.245		59.9.168.196
116.98.170.231		183.62.144.235		60.221.228.127
116.98.170.252		185.125.230.44		64.225.24.14
116.98.170.41		185.147.125.100		64.227.76.162
116.98.171.119		185.147.125.190		64.23.190.210
116.98.171.190		185.154.72.105		66.63.187.104
116.98.173.109		185.188.217.84		66.63.187.2
116.98.174.70		185.220.238.131		66.63.187.53
117.156.112.96		185.247.181.37		66.63.187.54
119.95.254.237		185.74.222.99		66.63.187.69
119.99.143.140		185.92.181.132		74.130.224.99
121.151.223.185		186.96.145.241		74.179.82.30
121.177.58.206		187.172.52.238		78.128.113.14
121.254.111.133		188.226.3.2		78.142.18.153
121.30.33.13		193.151.154.95		79.117.25.5
124.158.190.226		193.27.90.223		8.221.105.3
125.72.194.250		193.32.162.10		8.222.181.107
128.14.129.10		193.32.162.79		81.69.23.155
128.199.147.5		193.36.132.141		81.84.77.208
128.199.168.44		194.169.175.37		83.222.191.62
128.199.185.99		194.169.175.38		83.229.126.78
128.199.195.35		194.48.251.69		84.133.33.1
128.199.212.11		195.231.18.15		84.200.24.7
128.199.90.40		20.197.38.59		84.215.2.141
128.199.90.41		201.90.209.34		85.218.33.240
128.199.90.91		202.109.166.26		89.35.131.63
130.61.117.117		202.55.69.170		90.230.215.162
134.122.62.18		206.189.143.132		92.255.57.132
134.122.89.40		206.189.146.215		92.255.85.188
134.209.151.62		206.189.22.108		92.255.85.189
134.209.239.102		207.154.199.12		94.156.227.163
139.59.120.58		209.38.20.55
139.59.212.127		209.38.25.248


yuuji@example.org
Fingerprint16 = FF F9 FF CC E0 FE 5C F7 19 97 28 24 EC 5D 39 BA
HIROSE Yuuji - ASTROLOGY / BIKE / EPO / GUEST BOOK / YaTeX [Tweet]